|
||||||||||
|
|
|||||||||
|
|
||||||||||
| Technical specifications: | ||
| Description | Unit | SR 1200 |
| Maximum sweeping capacity (theoretical) |
m2/h | 7000 |
| Maximum sweeping capacity (practical) |
m2/h | 5500 |
| Sweeping width (main brush only) |
mm | 700 |
| Sweeping width (main brush & one side brush) |
mm | 900 |
| Sweeping width (main brush & two side brushes) | mm | 1100 |
| Main brush diameter | mm | 300 |
| Side brush diameter | mm | 460 |
| Waste hopper volume | l | 70 |
| Type of dust filter | Resin covered paper panel | |
| Filter area | m2 | 4 |
| Maximum speed | km/h | 7 |
| Engine model | - | |
| Motor model | Amer | |
| Number of cylinders | - | |
| Power source | Battery 24V | |
| Maximum power | W | 1000 |
| Maximum dual power | W | |
| Running time in battery mode | h | 5 |
| Running time in petrol mode | h | unlimited |
| Service and parking brake | front wheel | |
| Weight (without batteries) | kg | 240 |
| Weight (with batteries) | kg | - |
| Dimensions (h x w x l) | mm |
1193 x 910 x 1376 |