|
||||||
|
||||||
|
||||||
| Technical specifications: | ||
| Description | Standard | |
| Voltage, hertz | V-Hz | 24 |
| Rating of brush motor | W | 600 |
| Rating of vacuum motor | W | 350 |
| Rating of drive motor | W | 200 * |
| Protection class | - | III |
| Brush diameter | cm | 53 |
| Brush speed | rpm | 180 |
| Brush pressure | gr/cm2 | 27 |
| Vacuum max. | kPa | 11 |
| Airflow max. | l/s | 31 |
| Sound pressure level | ||
| at 1.5 m | dB(A) | 68 |
| Suction width | cm | 77 |
| Productivity rate, | ||
| theoretical (at 4 km/h) | m2/h | 2100 |
| Working speed | km/h | 0-4.5 |
| Solution tank | litres | 55 |
| Recovery tank | litres | 55 |
| Weight empty | kg | 135 |
| Operating weight | kg | 250 |
| Battery capacity 2 x 12 Volt |
Ah5 | 100 |
| * optional | ||